Avenue Adolphe Buyl 90 - 1050 Ixelles
| Reference | 7710056 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 52 m² |
| Availability | to be agreed upon |
| Construction year | 1935 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Renovation (year) | 2018 |
| Number of inside parking | 0 |
| Number of batches | 5 |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Built surface (surf. main building) | 52 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 6 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Area for free profession | No |
|---|---|
| Type of ground |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 25 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | city Center |
| Orientation of the front | north-east |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 372 |
| CO2 emission | 59 |
| En. cert. unique code | 20251106733412-01-8 |
| EPC valid until (datetime) | 11/6/2035 |
| PEB date (datetime) | 11/6/2025 |