
Rue du Pré aux Oies 206 - 1130 Bruxelles
Reference | 6839170 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 230 m² |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 151 m² |
Ground surface | 299 m² |
Availability | at the contract |
Construction year | 2004 |
---|---|
Number of garages | 1 |
Ventilated space | Yes |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Orientation (back) | north-west |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Orientation of the front | north-west |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 151 |
Number of toilets | 2 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 10 m² |
Width of front width | 6 |
Living room (surface) | 24 m² |
Dining room (surf) (surface) | 16 m² |
Kitchen (surf) (surface) | 10 m² |
Bureau (surface) | 8 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | hip bath |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Type of ground |
---|
Schools (distance (m)) | 300 |
---|---|
Public transports (distance (m)) | 350 |
Sport center (distance (m)) | 1500 |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 750 |
Land tax (amount) | 1674 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 176 |
CO2 emission | 35 |
En. cert. unique code | 20250622-TEST |
EPC valid until (datetime) | 6/22/2035 |
PEB date (datetime) | 6/22/2025 |