Rue de la Brasserie 120 - 1050 Ixelles
| Reference | 6641707 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 275 m² |
| Ground surface | 195 m² |
| Availability | at the contract |
| Construction year | 1920 |
|---|---|
| Number of garages | 0 |
| Renovation (year) | 2006 |
| Number of inside parking | 0 |
| Type of roof | slooping roof |
| Number of floors | 3 |
|---|
| Orientation (back) | north-west |
|---|---|
| Type of environment | central |
| Type of environment 2 | quiet |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 275 |
| Number of toilets | 3 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 12 m² |
| Living room (surface) | 80 m² |
| Area for free profession work (surface) | 80 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Bathroom (type) | hip bath |
| Laundry | Yes |
|---|
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Purpose of the building (type) | private - single family + office |
| Shops (distance (m)) | 10 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 20 |
| Sport center (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Land tax (amount) | 2067 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium and wood |
|---|
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Type of floor covering | parquet |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 216 |
| CO2 emission | 42 |
| E total (Kwh/year) | 59441 |
| En. cert. unique code | 20250216-0000704586-01-2 |
| EPC valid until (datetime) | 02/16/20235 00:00 |
| PEB date (datetime) | 2/16/2025 |