
Avenue Mutsaard 77 - 1020 Bruxelles
Reference | 7127520 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Availability | tbd with the tenant |
Construction year | 1970 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Renovation (year) | 2018 |
Floor | 9 |
---|---|
Number of floors | 18 |
Built surface (surf. main building) | 80 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 9 m² |
Number of terraces | 2 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 8 m² |
Orientation of terrace 1 | north-west |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Intercom | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Land tax (amount) | 1160 € |
---|
Charges tenant (amount) | 360 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Details charges |
Pool | No |
---|
Access control | Yes |
---|---|
Security | Yes |
Janitor | Yes |
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1056 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | central |
Orientation of the front | north-west |
Terrace 1 (surf) (surface) | 8 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 266 |
CO2 emission | 53 |
En. cert. unique code | 20170518-0000-504356-01-8 |
EPC valid until (datetime) | 5/18/2027 |
PEB date (datetime) | 5/18/2017 |