
Rue de Ter Plast 91 - 1020 Bruxelles
Reference | 6816275 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 105 m² |
Garage | No |
Parking | No |
Habitable surface | 80 m² |
Ground surface | 209 m² |
Availability | to be agreed upon |
Floor | 0 |
---|---|
Number of floors | 2 |
Number of garages | 0 |
---|---|
Number of inside parking | 0 |
Number of outside parkings | 0 |
Built surface (surf. main building) | 80 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 13 m² |
Width of front width | 7 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 8 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 618 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Section of land registry |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | city Center |
Orientation of the front | north-east |
Flooding type (flood type) | potential flood area |
Cellars | Yes |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 711 |
CO2 emission | 143 |
EPC valid until (datetime) | 6/7/2031 |
PEB date (datetime) | 6/6/2021 |