Rue de Laeken 82-84 - 1000 Bruxelles
| Reference | 7578203 |
|---|---|
| Category | Ground floor with garden |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Parking | No |
| Habitable surface | 75 m² |
| Availability | immediately |
| Construction year | 1832 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Number of batches | 13 |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Built surface (surf. main building) | 75 |
|---|---|
| Number of toilets | 1 |
| Living room (surface) | 65 m² |
| Bathroom (surface) | 8 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Bathroom (type) | shower and short bath |
| Type of ground |
|---|
| Shops (distance (m)) | 10 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 565 € |
|---|
| Charges tenant (amount) | 207 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Pool | No |
|---|
| Security | Yes |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | city Center |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | east |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 246 |
| CO2 emission | 49 |
| En. cert. unique code | 20190607-0000550986 |
| EPC valid until (datetime) | 6/7/2029 |
| PEB date (datetime) | 6/7/2019 |