Allée des Colzas 16 - 1160 Auderghem
| Reference | 7710236 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 60 m² |
| Availability | immediately |
| Construction year | 1940 |
|---|---|
| Inside parking | No |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Built surface (surf. main building) | 63 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 250 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Charges tenant (amount) | 20 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city Center |
| Urbanistic use (destination) | living zone |
|---|---|
| Type of summons | no legal correction or administrative measure imposed |
| Yes/no of electricity certificate | no |
|---|
| Cellars | No |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 274 |
| CO2 emission | 55 |
| E total (Kwh/year) | 17256 |
| En. cert. unique code | 20260527-TEST |
| EPC valid until (datetime) | 5/27/2036 |
| PEB date (datetime) | 5/27/2026 |