chaussée de Boitsfort 30 - 1050 Ixelles
| Reference | 7776393 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 184 m² |
| Availability | 01/08/2026 |
| Construction year | 1930 |
|---|---|
| Inside parking | No |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Built surface (surf. main building) | 184 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 12 m² |
| Number of terraces | 1 |
| Living room (surface) | 45 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | north-west |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | separate |
| Bathroom (type) | bath |
| Intercom | Yes |
| Shops (distance (m)) | 250 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 250 |
| Sport center (distance (m)) | 2500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2500 |
| Charges tenant (amount) | 350 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Security | Yes |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | woods |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | north-west |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 209 |
| CO2 emission | 41 |
| En. cert. unique code | 20260705-0000759005-01-7 |
| EPC valid until (datetime) | 7/5/2036 |
| PEB date (datetime) | 7/5/2026 |