
Place Charles Graux 15 - 1050 Ixelles
Reference | 7125169 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 188 m² |
Availability | immediately |
Floor | 2 |
---|---|
Number of floors | 5 |
Built surface (surf. main building) | 188 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 25 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 15 m² |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Kitchen (surf) (surface) | 20 m² |
Orientation of terrace 1 | north-west |
Kitchen | Yes |
---|---|
Elevator | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Intercom | Yes |
Type of ground |
---|
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 250 |
Nearby shops | Yes |
Highway (distance (m)) | 3500 |
Charges tenant (amount) | 400 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | fixed monthly charges |
Electricity | Yes |
---|---|
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | central |
Orientation of the front | south-east |
Terrace 1 (surf) (surface) | 10 m² |
---|
Number of inside parking | 0 |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 236 |
CO2 emission | 57 |
En. cert. unique code | 20180305-0000522995-01-1 |
EPC valid until (datetime) | 3/5/2028 |
PEB date (datetime) | 3/5/2018 |