
Reference | 6862212 |
---|---|
Category | Penthouse |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 57 m² |
Availability | 01/08/2025 |
Construction year | 1920 |
---|---|
Number of garages | 0 |
Number of inside parking | 0 |
Floor | 3 |
---|---|
Number of floors | 3 |
Built surface (surf. main building) | 65 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 12 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | hip bath |
Intercom | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant (amount) | 50 € |
---|---|
Number of months of rental guarantee | 2 |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | aluminium and wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Orientation of the front | north |
Terrace 1 (surf) (surface) | 3 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 170 |
CO2 emission | 34 |
En. cert. unique code | 20250629-TEST |
EPC valid until (datetime) | 6/29/2035 |
PEB date (datetime) | 6/29/2025 |