Available on 01/02/2026. Between the Bourse and the Palais du Midi, at the back of the famous bookshop “PÊLE-MÊLE”, in a small fully renovated building without a lift, lovely 1-bedroom apartment on the 4th floor out of 4. It consists of a pleasant living room with a fully equipped American-style kitchen (2022), one bedroom and a bathroom. Communal bicycle storage on the ground floor. Individual water, gas and electricity meters. EPC D- Information and visits via email on www.immoandmore.be or at 02/736.03.10
Rue des Vierges 50 - 1000 Bruxelles
| Reference | 7253896 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 68 m² |
| Availability | 01/02/2026 |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Inside parking | No |
|---|
| Built surface (surf. main building) | 68 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Number of terraces | 0 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 15 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | investment estate |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 200 |
| Nearby shops | Yes |
| Highway (distance (m)) | 1500 |
| Charges tenant (amount) | 50 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | city Center |
|---|---|
| Type of environment 2 | commercial environment |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 194 |
| CO2 emission | 39 |
| En. cert. unique code | 20221125-test |
| EPC valid until (datetime) | 11/25/2032 |
| PEB date (datetime) | 11/25/2022 |