Rue Malibran 4 Box 22 - 1050 Ixelles
| Reference | 7253927 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 66 m² |
| Availability | immediately |
| Construction year | 1965 |
|---|---|
| Inside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Built surface (surf. main building) | 66 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 16 m² |
| Living room (surface) | 24 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bureau (surface) | 8 m² |
| Orientation of terrace 1 | south-east |
| Surface balcon 1 | 4 m² |
| Bureau | Yes |
|---|
| Shops (distance (m)) | 10 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Highway (distance (m)) | 2500 |
| Charges tenant (amount) | 200 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Elevator | Yes |
|---|---|
| Double glass windows | Yes |
| Type of heating | boiler |
| Bathroom (type) | bath |
| Electricity | Yes |
|---|---|
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | commercial environment |
|---|---|
| Type of environment 2 | central |
| Orientation of the front | south-east |
| Terrace 1 (surf) (surface) | 4 m² |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 272 |
| CO2 emission | 71 |
| En. cert. unique code | 20250923-TEST |
| EPC valid until (datetime) | 9/23/2035 |
| PEB date (datetime) | 9/23/2025 |