Avenue Hergé 15 Box 13 - 1050 Ixelles
| Reference | 7230224 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 119 m² |
| Availability | immediately |
| Construction year | 2002 |
|---|---|
| Inside parking | Yes |
| Renovation (year) | 2020 |
| Number of inside parking | 1 |
| Floor | 5 |
|---|---|
| Number of floors | 7 |
| Built surface (surf. main building) | 119 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 9 m² |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 3 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 200 |
| Nearby shops | Yes |
| Highway (distance (m)) | 2500 |
| Charges tenant (amount) | 170 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of security | |
| Type of access control | badge |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | woods |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | north-east |
| Terrace 1 (surf) (surface) | 3 m² |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 86 |
| CO2 emission | 17 |
| En. cert. unique code | 20190510-0000549245-01-3 |
| EPC valid until (datetime) | 5/10/2029 |
| PEB date (datetime) | 5/10/2019 |