The apartment is located in a quiet area on the 1st rear floor. It is composed of a living room of ±30m² with terrace of 30m², a fully equipped kitchen (fridge, oven, hob, microwave, dishwasher), 1 bedroom of ±16 with private bathroom of +-8m² with space Combi laundry machine, the 2nd bedroom of 12m² with shower room, a separate toilet.
A cellar is included in the rental and will allow you more facilities.
Techniques: double flow ventilation individual gas heating, individual water/gas/Elec meters
Location: in the heart of the European district and a stone's throw from METRO Madou.
Info and visits: info@immoandmore.be // +32 483 38 66 16
Reference | 6362778 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 85 m² |
Availability | 01/03/2025 |
Construction year | 2014 |
---|---|
Inside parking | No |
Outside parking | No |
Number of inside parking | 10 |
Floor | 1 |
---|---|
Number of floors | 6 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | boiler |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 12 m² |
Width of front width | 20 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 5 m² |
Orientation of terrace 1 | north |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 50 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 500 |
Charges tenant (amount) | 120 € |
---|---|
Lease duration (months) (number of months) | 12 |
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Access control | Yes |
---|---|
Security | Yes |
Security door | Yes |
Digicode | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Water | Yes |
Type of environment | central |
---|---|
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 30 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 99 |
CO2 emission | 19 |
E total (Kwh/year) | 8426 |
En. cert. unique code | 487861N1432 |
EPC valid until (datetime) | 12/1/2025 |
PEB date (datetime) | 12/1/2015 |